Atlas® Chrome Clad
- Black markings bonded to steel and recessed beneath multiple layers of nickel and chrome electroplating provides greater resistance to wear and corrosion
- All tapes read right to left
- Heavy-Duty frame designed for years of rugged use
- All frames include grounding strap
- Plumb bob sold separately
Innage Tapes
| Catalog No. | Bob | Width | Length | Graduation | Replacement Blade |
|---|---|---|---|---|---|
| C1290SF590 | 590G | 1/2″ | 25′ | Feet, Inches & 1/8ths | OCN1290SF590 |
| C1291SF590 | 590G | 1/2″ | 33′ | Feet, Inches & 1/8ths | OCN1291SF590 |
| C1293SF590 | 590G | 1/2″ | 50′ | Feet, Inches & 1/8ths | OCN1293SF590 |
| C2910MME590GM | 590GME | 1/2″ | 33′(10m) | Inch & 1/8ths (Meters & mm) | OC2910MME590GM |
| C2915MME590GM | 590GME | 1/2″ | 50′(15m) | Inch & 1/8ths (Meters & mm) | |
| C2920MME590GM | 590GME | 1/2″ | 66′(20m) | Inch & 1/8ths (Meters & mm) | |
| C2930MME590GM | 590GME | 1/2″ | 100′(30m) | Inch & 1/8ths (Meters & mm) |
Outage Tapes
| Catalog No. | Bob | Width | Length | Graduation | Replacement Blade |
|---|---|---|---|---|---|
| C2920MME150MM | 150MM | 1/2″ | 66′(20m) | Inch & 1/8ths (Meters & mm) |
Innage Bobs
| Catalog No. | Length | Graduation | Description |
|---|---|---|---|
| 590 | 6″ | No Graduations | Brass |
| 590G | 6″ | Inches & 1/8ths | Brass |
| 590GM | 6″ | Meters & mm | Brass |
| 590GME | 6″ | Inch & 1/8ths (Meters & mm) | Brass |
| 590GME-A | 6″ | Inch & 1/8ths (Meters & mm) | Brass with Stainless Steel tip |
| 590GME-18 | 18″ | Inch & 1/8ths (Meters & mm) | Brass (Requires cutting of tape) |
| 590SD | 6″ | 10/ths & 1/100ths | Brass |
| 590SD-18 | 18″ | 10/ths & 1/100ths | Brass (Requires cutting of tape) |
| S590 | 6″ | No Graduations | Stainless Steel |
| 590GME-SS | 6″ | Inch & 1/8ths (Meters & mm) | Stainless Steel |
Outage Bobs |
| Catalog No. | Length | Graduation | Description |
|---|---|---|---|
| 587-1/2 | 6″ | Inches, 1/8ths, & 1/16ths | Brass |
| 150MM | 6″ | Meters & mm | Brass, graduated every millimeter |
| 587GME | 6″ | Inch & 1/8ths (Meters & mm) | Brass |
| 587GME-2 | 6″ | Inch & 1/8ths (Meters & mm) | Brass, graduated every millimeter |
| 612E | 12″ | Inch & 1/8ths (Meters & mm) | Brass Bar |
| 612ME | 12″ | Inch & 1/8ths (Meters & mm) | Brass Bar |
| 587GME-SS | 6″ | Inch & 1/8ths (Meters & mm) | Stainless Steel |
| 612ME-SS | 12″ | Inch & 1/8ths (Meters & mm) | Stainless Steel Bar |
